Rates 2023Rates per person and night in Euro incl. halfboard | Season I TH 11.05.23 - SA 27.05.23 SU 11.06.23 - SA 15.07.23 SU 10.09.23 - SA 30.09.23 SU 08.10.23 - SA 28.10.23 | Season II SA 27.05.23 - SU 11.06.23 SA 15.07.23 - SU 10.09.23 SA 30.09.23 - SU 08.10.23 SA 28.10.23 - SU 05.11.23 | |
---|---|---|---|
The superior rooms **** | |||
Superior Nobelprice | from 7 nights | 205 | 221 |
Double 28,5 - 50,0 m2 | from 4 nights | 209 | 226 |
from 2 nights | 214 | 230 | |
daily rate | 218 | 235 | |
The rooms *** | |||
Standard artist | from 7 nights | 178 | 192 |
Double 22,0 - 36,0 m2 | from 4 nights | 181 | 196 |
from 2 nights | 185 | 200 | |
daily rate | 189 | 204 | |
Standard artist | from 7 nights | 196 | 212 |
Single 18,5 - 20,5 m2 | from 4 nights | 200 | 216 |
from 2 nights | 204 | 221 | |
daily rate | 208 | 225 | |
The small ones ** | |||
Petit mountain | from 7 nights | 149 | 162 |
Double 14,5 - 23,5 m2 | from 4 nights | 153 | 165 |
from 2 nights | 156 | 169 | |
daily rate | 159 | 172 | |
Petit mountain | from 7 nights | 165 | 178 |
Single 11,0 - 14,5 m2 | from 4 nights | 168 | 181 |
from 2 nights | 172 | 185 | |
daily rate | 175 | 189 | |
Children in 3rd and 4th bed in the room of the parents | |||
0-1 year | 32 | 37 | |
2-4 years | 74 | 82 | |
5-7 years | 90 | 99 | |
8-11 years | 106 | 122 | |
from 12 years | 122 | 140 |
Room Petit
approx. 15-20 m²
Back to simplicity! Charming, simple and small rooms. These reflect the Alpine summer resort of a bygone era. Each of the rooms is stylishly renovated in its own way and presents itself with various wallpapers, in warm colours or with patinated pine panelling. The classic double doors, the antique rustic furniture and the gnarled wooden floor let guests experience Wilhelminian flair first hand. Shower or bath rooms have been skilfully integrated into the rooms.