Rates 2023Rates per person and night in Euro incl. halfboard | Season I TH 11.05.23 - SA 27.05.23 SU 11.06.23 - SA 15.07.23 SU 10.09.23 - SA 30.09.23 SU 08.10.23 - SA 28.10.23 | Season II SA 27.05.23 - SU 11.06.23 SA 15.07.23 - SU 10.09.23 SA 30.09.23 - SU 08.10.23 SA 28.10.23 - SU 05.11.23 | |
---|---|---|---|
The huts **** | |||
Blockhaus | from 7 nights | 239 | 258 |
Hut 42 m2 + 70 m2 terrace | from 4 nights | 244 | 263 |
113,0 m2 incl. balcony | from 2 nights | 249 | 269 |
daily rate | 254 | 274 | |
Sommerstall | from 7 nights | 239 | 258 |
Hut 42 m2 + 200 m2 outdoor area | from 4 nights | 244 | 263 |
245 m2 incl. meadow | from 2 nights | 249 | 269 |
daily rate | 254 | 274 | |
Weigelhütt | from 7 nights | 178 | 192 |
Hut 20 m2 + 70 m2 outdoor area | from 4 nights | 181 | 196 |
110,0 m2 incl. meadow | from 2 nights | 185 | 200 |
daily rate | 189 | 204 | |
Children in 3rd and 4th bed in the room of the parents | |||
0-1 year | 32 | 37 | |
2-4 years | 74 | 82 | |
5-7 years | 90 | 99 | |
8-11 years | 106 | 122 | |
from 12 years | 122 | 140 |
Blockhaus
approx. 42 m² + 70 m² terrace
The largest Zirmerhof Alpine huts can be found below the hotel in the most beautiful meadow location with a wonderful view of the mountain top glacier and the Etsch Valley. Inside the Blockhaus there is a spacious living and sleeping area with an open fire, kitchenette and a gallery with two more sleeping spaces. Outside, on a stilt construction, a wooden-decked terrace with loungers, table and chairs extends for 70 m². The amount of space, the antique rustic furniture and wooden floors create an almost luxurious hut atmosphere for carefree holidays in the South Tyrolean Alps. The bathroom has a shower, toilet, bidet and basin with a large storage space, electric heater and water boiler.
3 minutes away from the Zirmerhof in a magnificent location with a living and sleeping area for 4 to 5 persons. Includes half-board and use of the Wellness facilities in the main Zirmerhof building.